CHROME-PLATED ROUND INSERTS

MATERIAL
ABS
COLOR
CHROME-PLATED
Image
Technical design
SIZES
CODE D L T HOLE RANGE
4279 TABS8X1 8 4,5 1 6
4280 TABS10X1 10 5 1 8
4281 TABS12X1 12 5 1 10
4282 TABS13X1 13 6 1 11
4283 TABS14X1 14 8 1 12
4284 TABS16X1 16 8 1 14
4285 TABS16X1,2 16 8 1,2 13.6
4286 TABS16X1,5 16 8 1,5 13
4287 TABS18X1 18 8 1 16
4288 TABS18X1,2 18 8 1,2 15.6
4289 TABS18X1,5 18 8 1,5 15
4290 TABS19X1,2 19 9 1,2 16.6
4291 TABS19X1,5 19 9 1,5 16
4292 TABS20X1 20 8 1 18
4082 TABS20X1,2 20 8 1,2 17,6
4083 TABS20X1,5 20 8 1,5 17
4084 TABS22X1 22 8 1 20
4085 TABS22X1,2 22 8 1,2 19.6
4086 TABS22X1,5 22 8 1,5 19
4087 TABS22X2 22 8 2 18
4088 TABS25X1 25 11 1 23
4089 TABS25X1,2 25 11 1,2 22.6
4090 TABS25X1,5 25 11 1,5 22
4091 TABS25X2 25 11 2 21
4092 TABS25X2,5 25 11 2,5 20
4093 TABS28X1 28 10 1 26
4094 TABS28X1,2 28 10 1,2 25.6
4095 TABS28X1,5 28 10 1,5 25
4096 TABS28X2 28 10 2 24
4097 TABS30X1 30 10 1 28
4098 TABS30X1,2 30 10 1,2 27.6
4099 TABS30X1,5 30 10 1,5 27
4100 TABS30X2 30 10 2 26
4101 TABS32X1,2 32 10 1,2 29.6
4102 TABS32X1,5 32 10 1,5 29
4103 TABS32X2 32 10 2 28
4104 TABS32X3 32 10 3 26
4105 TABS35X1 35 10 1 33
4106 TABS35X1,2 35 10 1,2 32.6
4107 TABS35X1,5 35 10 1,5 32
4108 TABS35X2 35 10 2 31
4109 TABS38X1,5 38 10 1,5 35
4110 TABS38X2 38 10 2 34
4111 TABS40X1 40 10 1 38
4112 TABS40X1,5 40 10 1,5 37
4113 TABS40X2 40 10 2 36
4114 TABS45X1,5 45 11 1,5 42
4115 TABS45X2 45 11 2 41
4116 TABS50X1 50 11 1 48
4117 TABS50X1,2 50 11 1,2 47.6
4118 TABS50X1,5 50 11 1,5 47
4120 TABS60X1,5 60 11 1,5 57
4121 TABS60X1,2 60 11 1,2 57.6
4123 TABS70X1,2 70 11 1,2 67.6
4124 TABS70X1,5 70 11 1,5 67
4125 TABS80X1,2 80 11 1,2 77.6
4126 TABS80X1,5 80 11 1,5 77
4127 TABS90X1,2 90 11 1,2 87.6
4128 TABS90X1,5 90 11 1,5 87
4129 TABS120X5 120 11 5 110
Back to top