KAPPEN MIT GEWINDE

MATERIAL
POLIETILENE
COLOR
ROT
NOTE
GAS column also valid for type thread UNF
Image
Technical design
SIZES
ARTIKELNUMMER D H H1 METRISCH GAS UNF PITCH
324 CF1/8 11,8 12 6,5 1/8" 28
331 CF1 36 19 14,5 1" 11
325 CF1/4 14,8 11 8 0.1/4" 19
332 CF1.1/4 44,4 19,8 13 1.1/4" 11
326 CF3/8 18,7 11,3 7,4 3/8" 19
333 CF1.1/2 50,3 20,5 14 1.1/2" 11
334 CF2 61,9 21 15 2" 11
327 CF1/2 23,2 13,5 7 1/2" 14
335 CF2.1/4 71,5 25 17,5 2.1/4" 11
328 CF5/8 25,4 15,7 10 5/8" 14
336 CF2.1/2 77,9 27,6 19 2.1/2" 11
329 CF3/4 29,4 17,7 11,2 3/4" 14
330 CF7/8 32,4 19,5 12,5 7/8" 14
337 CF8X1 9,9 10 7 M8 1
338 CF10X1 11,9 10 7,5 M10 1
339 CF12X1 13,8 12 9,5 M12 1
340 CF12X1,5 14 12 9,5 M12 1,5
341 CF14X1,5 15,9 12 9,5 M14 1,5
342 CF14X1,5B 16 20,6 9,2 M14 1,5
343 CF16X1,5 17,9 12 9,5 M16 1,5
344 CF16X1,5B 18 21 9 M16 1,5
345 CF18X1,5 19,7 14 11,5 M18 1,5
346 CF20X1,5 21,9 14 9,5 M20 1,5
347 CF22X1,5 24,3 13,8 11,5 M22 1,5
348 CF22X1,5B 24,4 24,5 17,5 M22 1,5
349 CF24X1,5 26,2 14 11,5 M24 1,5
350 CF25X1,5 27,2 14 11,5 M25 1,5
351 CF26X1,5 28,3 14 11,5 M26 1,5
352 CF28X1,5 32 14 12,4 M28 1,5
353 CF30X2 34 14 11,5 M30 2
354 CF36X2 38,8 16 13,5 M36 2
355 CF42X2 44,5 16 13,5 M42 2
356 CF52X2 54,7 16 13,5 M52 2
357 CF3/8U 11 8,3 4 3/8" 24
358 CF7/16X24U 13,3 13,7 7,8 7/16" 24
359 CF7/16X20U 13,3 12,9 8 7/16" 20
360 CF1/2U 14,5 13,5 9,5 1/2" 20
361 CF9/16X18U 16,5 13,5 9,5 9/16" 18
362 CF5/8U 18,2 15,6 7,5 5/8" 18
363 CF3/4U 21,7 13,8 9,5 3/4" 16
364 CF13/16X16U 23,3 15,3 9,3 13/16" 16
365 CF7/8X14U 24,9 20,2 14,4 7/8" 14
366 CF7/8X18U 25,3 20 14 7/8" 18
367 CF1U 27,6 17,2 12 1" 14
368 CF1.1/16U 29,4 19 11 1.1/16" 12
369 CF1,3/16U 32,7 19,1 13 1.3/16" 12
370 CF1,5/16U 36,4 22,2 14,5 1.5/16" 12
371 CF1,3/8U 37,4 24,5 10,5 1.3/8" 12
372 CF1,7/16U 38,9 21,7 15,2 1.7/16" 12
373 CF1,5/8U 44,8 22 14 1.5/8" 12
374 CF1,7/8U 50,3 25 15 1.7/8" 12
Back to top