GEWINDEVERSCHLUSS

MATERIAL
NYLON 6.6
COLOR
GELB
NOTE
GAS column also valid for type thread UNF and BSP
Image
Technical design
SIZES
ARTIKELNUMMER D H H1 METRISCH GAS UNF SW1 SW2 PITCH
8347 TFT8X1 12,5 15,5 8 M8 - - 7 4 1
8348 TFT10X1 14,5 16,5 9 M10 - - 9 6 1
8349 TFT12X1 17 16,5 9 M12 - - 10 7 1
8351 TFT14X1.5 19 17,5 10 M14 - - 13 10 1,5
8352 TFT16X1.5 22 17,5 10 M16 - - 15 12 1,5
8353 TFT18X1.5 24 17,5 10 M18 - - 17 14 1,5
8354 TFT20X1.5 26 17,5 10 M20 - - 19 16 1,5
8355 TFT22X1.5 28 17,5 10 M22 - - 21 18 1,5
8356 TFT24X1.5 30 17,5 10 M24 - - 24 21 1,5
8357 TFT26X1.5 32 20,5 12 M26 - - 24 21 1,5
8358 TFT27X1.5 33 20,5 12 M27 - - 24 21 1,5
8359 TFT28X1.5 34 20,5 12 M28 - - 24 21 1,5
8360 TFT30X1.5 38 20,5 12 M30 - - 24 21 1,5
8361 TFT32X1.5 40 20,5 12 M32 - - 24 21 1,5
8362 TFT36X1.5 45 20,5 12 M36 - - 24 21 1,5
8363 TFT38X1.5 48 20,5 12 M38 - - 24 21 1,5
8364 TFT45X1.5 52 21,5 12 M45 - - 30 27 1,5
8365 TFT52X1.5 60 22 12 M52 - - 30 27 1,5
8366 TFT27X2 33 22 13,5 M27 - - 24 21 2
8367 TFT30X2 38 22 13,5 M30 - - 24 21 2
8368 TFT33X2 40 22 13,5 M33 - - 24 21 2
8369 TFT36X2 45 22 13,5 M36 - - 24 21 2
8370 TFT42X2 50 22 13,5 M42 - - 30 27 2
8372 TFT48X2 55 23 13,5 M48 - - 30 27 2
8373 TFT52X2 60 23 13,5 M52 - - 30 27 2
8374 TFT1/8 16 15,5 8 1/8" - 12 9 28
8375 TFT1/4 19 17,5 10 1/4" - 13 10 19
8376 TFT3/8 22 17,5 10 3/8" - 15 12 19
8377 TFT1/2 27 19,5 12 1/2" - 19 16 14
8378 TFT5/8 29,5 19,5 12 5/8" - 22 19 14
8379 TFT3/4 32 19,5 12 3/4" - 24 21 14
8380 TFT7/8 37 19,5 12 7/8" - 27 24 14
8381 TFT1 40 22,5 15 1" - 30 27 11
8382 TFT1.1/4 50 22,5 15 1.1/4" - 36 33 11
8383 TFT1.1/2 56 24 15 1.1/2" - 41 37 11
8384 TFT1.3/4 62 24 15 1.3/4" - 50 46 11
8385 TFT2 68 24 15 2" - 55 51 11
8386 TFT3/8X24 16 17,5 10 - 3/8" 9 6 24
8387 TFT7/46X20 17 17,5 10 - 7/16" 10 7 20
8389 TFT9/16X18 20,5 17,5 10 - 9/16" 13 10 18
8390 TFT5/8X18 22 17,5 10 - 5/8" 15 12 18
8391 TFT3/4X16 26 17,5 10 - 3/4" 19 16 16
8392 TFT7/8X14 28,5 19,5 12 - 7/8" 21 18 14
8393 TFT1X14 31,5 19,5 12 - 1" 24 21 14
8394 TFT1.1/16X12 33 19,5 12 - 1.1/16" 24 21 12
8395 TFT1.3/16X12 36,5 22,5 15 - 1.3/16" 30 27 12
8396 TFT1.5/16X12 40 22,5 15 - 1.5/16" 30 27 12
8397 TFT1.5/8X12 47,5 22,5 15 - 1.5/8" 36 33 12
8398 TFT1.7/8X12 54 22,5 15 - 1.7/8" 36 33 12
Back to top