GUMMIFÃŒSSE

MATERIAL
PVC
COLOR
SCHWARZ
Image
Technical design
SIZES
ARTIKELNUMMER D D1 D2 H H1 H2 H3 TIPO
10090 PG1-13,1 19 13,1 12 6,5 0,8 3,2 - 1
10091 PG1-9,8 15,4 9,8 12,7 7 1,6 2,7 - 1
10092 PG1-12,8 19 12,8 15,9 7,5 1,6 3,2 - 1
10093 PG2-4,5 10,3 4,5 2,2 7,6 1,6 2 - 2
10094 PG2-6,8 15,8 6,8 4 9,7 1,5 5 - 2
10095 PG3-3.2 7,9 3,2 - 8,3 3,2 1,6 3,5 3
10096 PG3-3,7 7,9 3,7 - 7 1,6 2,4 3 3
10098 PG5-6,9 10,9 6,9 - 12,8 0,7 8,1 - 5
10099 PG6-6 12 6 5,8 15,2 2,1 4,6 - 6
10101 PG8-11,1 17,5 11,1 13,3 10 2,6 4 4 8
Back to top